<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The M2 Image &#187; Hints for Prints</title>
	<atom:link href="http://m2imaging.com/topics/industry/hints_for_prints/feed/" rel="self" type="application/rss+xml" />
	<link>http://m2imaging.com</link>
	<description>Blogging for the graphic arts and printing community</description>
	<lastBuildDate>Mon, 11 Jul 2011 03:31:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Marketing &#8211; New Viral Craze!</title>
		<link>http://m2imaging.com/2009/01/twitter-marketing-new-viral-craze/</link>
		<comments>http://m2imaging.com/2009/01/twitter-marketing-new-viral-craze/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:15:39 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Hints for Prints]]></category>
		<category><![CDATA[M2 Recommends]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.m2imaging.com/?p=84</guid>
		<description><![CDATA[Over the last couple days, I have been keeping an eye on several online marketeers who believe Twitter.com is going to be the next big thing in social and viral marketing. And when I say &#8216;big thing&#8217;, I mean it. They are predicting a quick shift in massive amounts of online advertising dollars, networking and [...]]]></description>
		<wfw:commentRss>http://m2imaging.com/2009/01/twitter-marketing-new-viral-craze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Semantics of False Advertising</title>
		<link>http://m2imaging.com/2008/12/the-semantics-of-false-advertising/</link>
		<comments>http://m2imaging.com/2008/12/the-semantics-of-false-advertising/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:58:05 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Hints for Prints]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.m2imaging.com/?p=62</guid>
		<description><![CDATA[I came across an interesting article recently, dedicated entirely to the weird falsities we Americans take for granted in the advertising we consume all the time. It really struck a chord with me, because it&#8217;s something I think about all the time. In a world where cutthroat advertisers will claim almost anything to push their [...]]]></description>
		<wfw:commentRss>http://m2imaging.com/2008/12/the-semantics-of-false-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five tips for Successful Print Buying</title>
		<link>http://m2imaging.com/2008/09/5-tips-for-buyers/</link>
		<comments>http://m2imaging.com/2008/09/5-tips-for-buyers/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 19:56:23 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Hints for Prints]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Order Placement]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.m2imaging.com/?p=55</guid>
		<description><![CDATA[Five tips for successful Print Buying, offered by M2 Imaging founder, Marc Morrell. Get the most for your time, effort and money with these five important tips for successful Print Buying.]]></description>
		<wfw:commentRss>http://m2imaging.com/2008/09/5-tips-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

