<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The M2 Image &#187; Flawless By Design</title>
	<atom:link href="http://m2imaging.com/topics/industry/flawless_by_design/feed/" rel="self" type="application/rss+xml" />
	<link>http://m2imaging.com</link>
	<description>Blogging for the graphic arts and printing community</description>
	<lastBuildDate>Tue, 24 Aug 2010 10:35:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phrogie&#8217;s thoughts on Freelance Pricing</title>
		<link>http://m2imaging.com/2010/08/phrogies-thoughts-on-freelance-pricing/</link>
		<comments>http://m2imaging.com/2010/08/phrogies-thoughts-on-freelance-pricing/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:36:13 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Flawless By Design]]></category>
		<category><![CDATA[Industry Editorials]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://m2imaging.com/2010/08/phrogies-thoughts-on-freelance-pricing/</guid>
		<description><![CDATA[Phrogie shares some thoughts on pricing for freelancers. She is a print designer by trade, but much of what she says applies to designers or freelancers in any field. Check it out.
]]></description>
		<wfw:commentRss>http://m2imaging.com/2010/08/phrogies-thoughts-on-freelance-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design your way out of the recession!</title>
		<link>http://m2imaging.com/2009/01/design-your-way-out-of-the-recession/</link>
		<comments>http://m2imaging.com/2009/01/design-your-way-out-of-the-recession/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:08:56 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Flawless By Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://blog.m2imaging.com/?p=97</guid>
		<description><![CDATA[It is clear that a majority of businesses in the US and abroad find good design crucial in the current economic climate. The UK Design Council gives examples and statistics on their website that are worth investigating. ]]></description>
		<wfw:commentRss>http://m2imaging.com/2009/01/design-your-way-out-of-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
